Old
Earth Calendar |
Stardate | Event | Person | Show |
April 5, 2063 | Zefram Cochrane makes first warp flight. Vulcans make "first contact". | |||
2150 | World government formed on Earth. | |||
2151-2155 | Events of Star Trek: Enterprise take place. | |||
2161 | The Federation is founded. | |||
2222 | Montgomery Scott is born. | |||
2227 | Leonard McCoy is born. | |||
2230 | Spock is born. | |||
March 22, 2233 | James T. Kirk is born. | |||
2237 | Hikaru Sulu is born. | |||
2239 | Uhura is born. | |||
2240 - 2244 | Scotty attends Starfleet Academy. | |||
2245 | Pavel Andreievich Chekov is born. | |||
2249 - 2253 | Spock attends Starfleet Academy. | |||
2250 - 2254 | Kirk attends Starfleet Academy. | |||
2252 | Spock, as a cadet, is assigned, under Capt. Christopher Pike, to the USS Enterprise. | |||
2255 - 2259 | Sulu attends Starfleet Academy. | |||
2257 - 2261 | Uhra attends Starfleet Academy. | |||
2263 - 2267 | Chekov attends Starfleet Academy. | |||
2263 | Chekov, as ensign, took first posting on USS Enterprise under Capt. James T. Kirk as navigator. | |||
2264 | Kirk is promoted to captain and given command of USS Enterprise. | |||
2264 | Scott, as lieutenant commander, becomes chief engineer under Capt. James T. Kirk, on the USS Enterprise. | |||
Tuvok is born on the Vulcanus Lunar Colony. | ||||
2265 | Sulu, as lieutenant, is assigned as staff physicist under Capt. James T. Kirk, USS Enterprise. | |||
2266 | McCoy, as a lieutenant commander, is named chief medical officer under Capt. James T. Kirk, USS Enterprise. | |||
2266 | Uhura posted as Communications officer on USS Enterprise, under Capt. James T. Kirk. | |||
2289 - 2293 | Tuvok attends Starfleet Academy. | |||
2293 | Kirk assumed dead. | |||
2294 | Scott presumed lost in U.S.S. Jenolen upon retirement en route to Norpin Colony. | |||
July 13, 2305 | Jean-Luc Picard is born. | |||
2323 - 2327 | Picard attends Starfleet Academy. | |||
2323 | 25479 | 7 Of 9 (human name, Annika Hansen) is born on the Tendara Colony. | ||
October 13, 2324 | Beverly Crusher is born. | |||
2328 | 30620.1 | Deanna Troi's parents marry: Lwaxana and Ian Andrew Troi. | ||
2332 | Benjamin Sisko is born. | |||
2333 | Picard assigned as commander and first officer on USS Stargazer. | |||
2334 | Kathryn Janeway is born. | |||
2335 | Geordi La Forge is born (February 16). | |||
William Thomas Riker is born (August 19). | ||||
March 29, 2336 | Deanna Troi is born. | |||
February 2, 2338 | Data is re-activated by Star Fleet scientists (initial activation unknown). | |||
December 9, 2340 | Worf is born. | |||
2341 - 2345 | Data attends Starfleet Academy. | |||
2342 - 2350 | Crusher attends Starfleet Academy and Medical School. | |||
2343 | Deanna Troi's father, Ian Troi, dies. | |||
2350 - 2354 | Sisko attends Starfleet Academy. | |||
2353 - 2357 | Riker and LaForge attend Starfleet Academy. |
|
||
2355 - 2359 | Troi attends Starfleet Academy. | |||
2356 | 7 Of 9 (human name, Annika Hansen) is assimilated by the Borg along with her human parents. | |||
2357 - 2361 | Worf attends Starfleet Academy. | |||
2363 | Picard given command of relatively new Galaxy class U.S.S. Enterprise. | |||
2364 | 41153.7 | Riker is promoted to commander and named first officer of U.S.S. Enterprise by Capt. Jean-Luc Picard. | ||
Data is named as operations officer and second officer on U.S.S. Enterprise, under Capt. Jean-Luc Picard. | ||||
LaForge, as lieutenant junior grade, is named chief con officer, U.S.S. Enterprise under Capt. Jean-Luc Picard. | ||||
Worf, as lieutenant junior grade in command division, assigned to U.S.S. Enterprise as relief con and tactical officer under Capt. Jean-Luc Picard, later made acting security chief. | ||||
Crusher, as commander, is named Chief Medical Officer, U.S.S. Enterprise, under Captain Jean-Luc Picard. | ||||
Troi, as lieutenant commander, assigned as ship's counselor, U.S.S. Enterprise under Capt. Jean-Luc Picard. | ||||
2365 | Worf is promoted to lieutenant, named permanent Enterprise security chief. | |||
2366 | 43125.8 | LaForge promoted to lieutenant commander. | ||
2367 - 2368 | 44995.3 | Worf resigns his Starfleet commission to fight in the Klingon Civil War. | ||
2369 | 46125.3 | Scott rescued from 75-year transporter loop aboard downed Jenolen. He is left to roam on his own in the U.S.S. Enterprise-D shuttlecraft Goddard. | ||
46379.1 | Sisko given command of Starfleet contingent on Bajoran-owned Deep Space Nine. | |||
2370 | Troi passes the Bridge Officers' Exam and is promoted to commander. | |||
48308 | The U.S.S. Voyager's Emergency Medical Hologram is activated for the first time. | |||
2371 | 48315.6 | Janeway is given command of U.S.S. Voyager, a new Intrepid-class starship. Ship disappeared in Badlands during mission to pursue Maquis ship. | ||
48632.4 | Worf is promoted to lieutenant commander. Took detached leave from Enterprise after loss of U.S.S. Enterprise. | |||
Kirk dies on Veridian III after leaving the Nexus. | ||||
2372 | 49011.4 | Worf is transferred to command division for assignment on Deep Space Nine under Capt. Benjamin Sisko. | ||
2375 | 5299?.? | Worf concludes his service as a Starfleet officer and is transferred to the Federation diplomatic corps in the position of Ambassador to Qo'noS (the Klingon homeworld). | ||
2378 | 54973.4 | U.S.S. Voyager returns to Earth in the Alpha Quadrant. |
Old Earth Calendar Year |
Stardates | |
2266 | 2947.3 | |
2271 | 7412.6 | |
2286 | 8390 | |
2287 | 8454.1 | |
2293 | 9521.6 | |
2364 | 41000.0 - 41999.9 | In The Neutral Zone, Data states that the year is 2364 |
2365 | 42000.0 - 42999.9 | |
2366 | 43000.0 - 43999.9 | |
2367 | 44000.0 - 44999.9 | |
2368 | 45000.0 - 45999.9 | |
2369 | 46000.0 - 46999.9 | |
2370 | 47000.0 - 47999.9 | |
2371 | 48000.0 - 48999.9 | |
2372 | 49000.0 - 49999.9 | |
2373 | 50000.0 - 50999.9 | |
2374 | 51000.0 - 52999.9 | |
2375 | 52000.0 - 52999.9 | |
2376 | 53000.0 - 53999.9 | 54868.6 = 2063 + 315 years |
2378 | 54000.0 - 54999.9 | startrek.com gives year of Voyager's return as 2378. |